Product Specifications:
Brand: LI-NING
Product Name/Model: ATSU872
Material: 100% Polyester Fiber
Series: Fitness Series
Fit Type: Regular Fit
Gender: Female
Features:
Lightweight and breathable fabric for comfort
ATDRY cooling technology for a refreshing and dry feel
Quick evaporation of moisture and heat to maintain a cool and comfortable body sensation
Soft knitted fabric with ice-cool sweat absorption
Certified by professional testing agencies: MA, CNAS, Zhonglian Quality Inspection (Foshan) Testing Technology Co., Ltd.
Quality test results: Pre-wash average value 0.24; Post-wash sample 1 value 0.229 (all qualified)
Size Chart (Regular Fit - Female):
| Size | Height (cm) | Weight (kg) | Chest Circumference (cm) |
|-------|-------------|-------------|--------------------------|
| XS | 151-157 | 40-46 | 74-80 |
| S | 156-162 | 44-52 | 76-84 |
| M | 161-167 | 50-58 | 82-88 |
| L | 166-172 | 56-64 | 86-92 |
| XL | 171-177 | 62-70 | 90-96 |
| XXL | 176-182 | 68-75 | 94-100 |
| 3XL | 181-187 | 73-80 | 98-104 |
Measurement Details (cm) - Flat Lay (No Stretch):
| Size | Chest Width | Garment Length | Shoulder Width | Sleeve Length | Hem Width |
|-------|-------------|----------------|----------------|---------------|-----------|
| S | 80 | 51 | 36 | 13 | 45 |
| M | 84 | 53 | 37 | 14 | 47 |
| L | 88 | 55 | 38 | 15 | 49 |
| XL | 92 | 57 | 39 | 16 | 51 |
| XXL | 96 | 59 | 40 | 17 | 53 |
| 3XL | 100 | 61 | 41 | 18 | 55 |
Washing Instructions: Refer to garment label for detailed care instructions.
Additional Notes:
If height, weight, and chest circumference fall into overlapping size ranges and a snug fit is preferred, select one size smaller.
If measurements do not correspond to the size chart, choose size based on weight and chest circumference.
Manual measurements may have a 1-3 cm error due to different measuring methods.
Measurements are taken without stretching and do not account for fabric elasticity.